<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://buildingwealthinisrael.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildingwealthinisrael.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 05:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='buildingwealthinisrael.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/50631b24d96185f0778340599b861bca?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://buildingwealthinisrael.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://buildingwealthinisrael.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://buildingwealthinisrael.com/?pushpress=hub'/>
		<item>
		<title>Where is the Perfect Investment?</title>
		<link>http://buildingwealthinisrael.com/2010/07/25/where-is-the-perfect-investment/</link>
		<comments>http://buildingwealthinisrael.com/2010/07/25/where-is-the-perfect-investment/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:21:44 +0000</pubDate>
		<dc:creator>naomigrossman</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[aliya]]></category>

		<guid isPermaLink="false">http://buildingwealthinisrael.com/?p=292</guid>
		<description><![CDATA[By Douglas Goldstein, CFP® Wouldn’t it be nice to have the perfect investment? One that pays a high yield, is totally safe, and allows you immediate access to your money. Unfortunately, such a deal doesn’t exist. But in seeking investments, you may find choices that fulfill enough of your needs that you can be satisfied. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buildingwealthinisrael.com&blog=4061007&post=292&subd=buildingwealthinisrael&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buildingwealthinisrael.com/2010/07/25/where-is-the-perfect-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">naomigrossman</media:title>
		</media:content>
	</item>
		<item>
		<title>Making Money in the Stock Market</title>
		<link>http://buildingwealthinisrael.com/2010/07/18/making-money-in-the-stock-market/</link>
		<comments>http://buildingwealthinisrael.com/2010/07/18/making-money-in-the-stock-market/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 06:08:13 +0000</pubDate>
		<dc:creator>naomigrossman</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[aliya]]></category>

		<guid isPermaLink="false">http://buildingwealthinisrael.com/?p=290</guid>
		<description><![CDATA[By Douglas Goldstein® Someone on Wall Street once coined the term “correction” to replace the word “drop.” It sounds so much nicer to say, “The market had a correction last week,” rather than exclaiming, “The stock market dropped!” The difference in the two expressions is explained depending on who is looking at the situation. A [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buildingwealthinisrael.com&blog=4061007&post=290&subd=buildingwealthinisrael&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buildingwealthinisrael.com/2010/07/18/making-money-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">naomigrossman</media:title>
		</media:content>
	</item>
		<item>
		<title>I Don’t Care About Europe</title>
		<link>http://buildingwealthinisrael.com/2010/07/14/i-don%e2%80%99t-care-about-europe/</link>
		<comments>http://buildingwealthinisrael.com/2010/07/14/i-don%e2%80%99t-care-about-europe/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:13:20 +0000</pubDate>
		<dc:creator>naomigrossman</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[aliya]]></category>

		<guid isPermaLink="false">http://buildingwealthinisrael.com/?p=288</guid>
		<description><![CDATA[By Douglas Goldstein, CFP® “As far as I’m concerned,” a client told me, “I don’t invest in Europe, I’m not going to Europe, and I don’t know anyone who lives there. So why does the European economic crisis matter to me?” There are two sides to the global economic coin: We enjoy the benefits of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buildingwealthinisrael.com&blog=4061007&post=288&subd=buildingwealthinisrael&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buildingwealthinisrael.com/2010/07/14/i-don%e2%80%99t-care-about-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">naomigrossman</media:title>
		</media:content>
	</item>
		<item>
		<title>The Neglected Financial Planning Document</title>
		<link>http://buildingwealthinisrael.com/2010/07/04/the-neglected-financial-planning-document/</link>
		<comments>http://buildingwealthinisrael.com/2010/07/04/the-neglected-financial-planning-document/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:28:54 +0000</pubDate>
		<dc:creator>naomigrossman</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[aliya]]></category>
		<category><![CDATA[women and finance]]></category>

		<guid isPermaLink="false">http://buildingwealthinisrael.com/?p=286</guid>
		<description><![CDATA[By Douglas Goldstein, CFP® When creating a financial plan, I discuss with clients their insurance policies and encourage them to speak with their insurance agents to get proper counsel, since insurance strives to limit the financial damage caused by unforeseen circumstances.  However, there is one important document for limiting financial damage in unwanted circumstances that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buildingwealthinisrael.com&blog=4061007&post=286&subd=buildingwealthinisrael&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buildingwealthinisrael.com/2010/07/04/the-neglected-financial-planning-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">naomigrossman</media:title>
		</media:content>
	</item>
		<item>
		<title>Bill Gates: Ordinary Investor or Financial Prophet?</title>
		<link>http://buildingwealthinisrael.com/2010/06/27/bill-gates-ordinary-investor-or-financial-prophet/</link>
		<comments>http://buildingwealthinisrael.com/2010/06/27/bill-gates-ordinary-investor-or-financial-prophet/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 06:19:07 +0000</pubDate>
		<dc:creator>naomigrossman</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[aliya]]></category>

		<guid isPermaLink="false">http://buildingwealthinisrael.com/?p=284</guid>
		<description><![CDATA[By Douglas Goldstein, CFP® Wouldn’t it be so much easier to make investment decisions if you had all the information, and more, than everyone else? Imagine if you had unlimited financial resources for research, and a brilliant team of people to guide you. That’s the position of Bill Gates, the second richest man in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buildingwealthinisrael.com&blog=4061007&post=284&subd=buildingwealthinisrael&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buildingwealthinisrael.com/2010/06/27/bill-gates-ordinary-investor-or-financial-prophet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">naomigrossman</media:title>
		</media:content>
	</item>
		<item>
		<title>Does Your Paycheck Act Like a Stock or Bond?</title>
		<link>http://buildingwealthinisrael.com/2010/06/20/does-your-paycheck-act-like-a-stock-or-bond/</link>
		<comments>http://buildingwealthinisrael.com/2010/06/20/does-your-paycheck-act-like-a-stock-or-bond/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 06:49:02 +0000</pubDate>
		<dc:creator>naomigrossman</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[aliya]]></category>

		<guid isPermaLink="false">http://buildingwealthinisrael.com/?p=281</guid>
		<description><![CDATA[By Douglas Goldstein, CFP® While the official statistics seem to show that unemployment is holding steady, if not declining, these statistics may offer little consolation to the currently unemployed.  Even if you are gainfully employed, your job may not be as secure as you would like it to be. If you ask people what their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buildingwealthinisrael.com&blog=4061007&post=281&subd=buildingwealthinisrael&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buildingwealthinisrael.com/2010/06/20/does-your-paycheck-act-like-a-stock-or-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">naomigrossman</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Retirement May Cost More than You Think</title>
		<link>http://buildingwealthinisrael.com/2010/06/13/why-retirement-may-cost-more-than-you-think/</link>
		<comments>http://buildingwealthinisrael.com/2010/06/13/why-retirement-may-cost-more-than-you-think/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 06:04:36 +0000</pubDate>
		<dc:creator>emmalazarus</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Money management]]></category>

		<guid isPermaLink="false">http://buildingwealthinisrael.com/?p=279</guid>
		<description><![CDATA[By Douglas Goldstein, CFP® The typical image of retirement used to be of Grandma sitting on her rocking chair knitting, supporting herself with the sizeable pension checks Grandpa received in the mail.  However, this picture may no longer be an accurate representation of today’s retirees. As life expectancy has steadily grown longer, people often continue [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buildingwealthinisrael.com&blog=4061007&post=279&subd=buildingwealthinisrael&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buildingwealthinisrael.com/2010/06/13/why-retirement-may-cost-more-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">emmalazarus</media:title>
		</media:content>
	</item>
		<item>
		<title>Are You a Sandwich?</title>
		<link>http://buildingwealthinisrael.com/2010/06/06/are-you-a-sandwich/</link>
		<comments>http://buildingwealthinisrael.com/2010/06/06/are-you-a-sandwich/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:50:19 +0000</pubDate>
		<dc:creator>emmalazarus</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[aliya]]></category>

		<guid isPermaLink="false">http://buildingwealthinisrael.com/?p=277</guid>
		<description><![CDATA[By Douglas Goldstein, CFP® Are you a member of the sandwich generation?  By that, I don’t mean the type of lunch you eat, but the family members for whom you’re responsible.  If you care for both your children and your parents, you’re the proverbial peanut butter and jelly in the sandwich. While it’s difficult to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buildingwealthinisrael.com&blog=4061007&post=277&subd=buildingwealthinisrael&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buildingwealthinisrael.com/2010/06/06/are-you-a-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">emmalazarus</media:title>
		</media:content>
	</item>
		<item>
		<title>The Best Financial Plan for You</title>
		<link>http://buildingwealthinisrael.com/2010/05/30/the-best-financial-plan-for-you/</link>
		<comments>http://buildingwealthinisrael.com/2010/05/30/the-best-financial-plan-for-you/#comments</comments>
		<pubDate>Sun, 30 May 2010 05:37:56 +0000</pubDate>
		<dc:creator>naomigrossman</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[aliya]]></category>

		<guid isPermaLink="false">http://buildingwealthinisrael.com/?p=274</guid>
		<description><![CDATA[By Douglas Goldstein® There’s a world of difference between a good financial plan and a mediocre plan.  While you may think that having a mediocre financial plan is better than having nothing at all, that’s not true.  If your plan can’t help you to achieve your goals, it is of little value to you.  A [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buildingwealthinisrael.com&blog=4061007&post=274&subd=buildingwealthinisrael&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buildingwealthinisrael.com/2010/05/30/the-best-financial-plan-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">naomigrossman</media:title>
		</media:content>
	</item>
		<item>
		<title>Financial Planner vs. Marriage Counselor</title>
		<link>http://buildingwealthinisrael.com/2010/05/23/financial-planner-vs-marriage-counselor/</link>
		<comments>http://buildingwealthinisrael.com/2010/05/23/financial-planner-vs-marriage-counselor/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:54:46 +0000</pubDate>
		<dc:creator>naomigrossman</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[aliya]]></category>

		<guid isPermaLink="false">http://buildingwealthinisrael.com/?p=271</guid>
		<description><![CDATA[By Douglas Goldstein, CFP® Money is one of the most common causes of marital disputes.  Couples often fight over spending habits, accumulated debts (either from before or during the marriage), and other issues. However, although financial issues can impact the stability of a marriage, money (or the lack of it) is rarely the culprit.  There [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=buildingwealthinisrael.com&blog=4061007&post=271&subd=buildingwealthinisrael&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://buildingwealthinisrael.com/2010/05/23/financial-planner-vs-marriage-counselor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">naomigrossman</media:title>
		</media:content>
	</item>
	</channel>
</rss>